| Keyword | Avg Price | Price/Sf |
| Pool | $1,448,169 | $327 |
| Two Story | $1,716,187 | $368 |
| Custom Built | $1,825,604 | $381 |
| Gated | $2,307,434 | $404 |
| Cul De Sac | $1,675,945 | $363 |
| Single Story | $1,092,602 | $420 |
| Mountain View | $2,679,385 | $556 |
| Panoramic View | $2,884,335 | $584 |
| City View | $2,278,851 | $400 |
| Ocean View | $3,054,589 | $594 |
| Golf Course | $1,325,699 | $360 |
| Golf Course View | $2,148,068 | $403 |
| Tennis Court | $1,729,036 | $343 |
| Horse | $1,807,199 | $399 |
| Guest House | $6,835,850 | $868 |
![]() |
Jeff Hale |
![]() CENTURY 21 Beachside, Realtors® |
| 27802 Vista del Lago Mission Viejo, California 92692 |
||
|
email: ochousehunt@cox.net Direct: 949-939-0834 |
Loading Data. Please wait.