| Keyword | Avg Price | Price/Sf |
| Pool | $834,266 | $289 |
| Cul De Sac | $1,404,375 | $366 |
| Custom Built | $1,637,308 | $384 |
| Gated | $1,698,709 | $387 |
| Panoramic View | $2,282,665 | $555 |
| City View | $1,883,687 | $406 |
| Mountain View | $2,064,317 | $547 |
| Ocean View | $3,072,253 | $730 |
| Golf Course | $1,222,457 | $330 |
| Golf Course View | $1,656,692 | $385 |
| Tennis Court | $1,158,098 | $309 |
| Ranch | $3,493,909 | $0 |
| Guest House | $8,224,363 | $0 |
| Two Story | $1,393,770 | $0 |
| Single Story | $741,980 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Hale |
![]() CENTURY 21 Beachside, Realtors® |
| 27802 Vista del Lago Mission Viejo, California 92692 CA DRE# 01416036 |
||
|
email: ochousehunt@cox.net Direct: 949-939-0834 |
Loading Data. Please wait.