Homes for Sale Near Mission Viejo Recreation Svc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,207,763 | $307 |
| Two Story | $1,123,849 | $296 |
| Custom Built | $1,475,657 | $374 |
| Gated | $1,592,434 | $343 |
| Single Story | $888,827 | $345 |
| Price Reduced | $1,037,675 | $283 |
| Panoramic View | $2,108,730 | $380 |
| City View | $1,971,540 | $356 |
| Golf Course | $1,061,654 | $325 |
| Mountain View | $2,432,990 | $374 |
| Ocean View | $2,634,290 | $362 |
| Cul De Sac | $1,007,737 | $317 |
| New Listings | $791,600 | $268 |
| Golf Course View | $1,342,166 | $359 |
| Tennis Court | $1,914,233 | $382 |
![]() |
Scott Richardson |
![]() Realty One Group |
| 23811 Aliso Niguel Road - #181 Laguna Niguel, California 92677 CA# 00985307 |
||
|
email: richardson4re@cox.net Direct: 949-697-3696 |
Loading Data. Please wait.