Homes for Sale Near Jerry's Deli |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,228,272 | $309 |
| Two Story | $1,164,732 | $302 |
| Custom Built | $1,504,266 | $378 |
| Gated | $1,637,736 | $348 |
| Single Story | $888,827 | $345 |
| Price Reduced | $1,058,878 | $284 |
| Panoramic View | $2,108,730 | $380 |
| City View | $2,037,852 | $364 |
| Ocean View | $2,634,290 | $362 |
| Mountain View | $2,530,568 | $384 |
| Golf Course | $1,093,283 | $333 |
| Cul De Sac | $1,036,319 | $325 |
| Golf Course View | $1,342,166 | $359 |
| Tennis Court | $1,914,233 | $382 |
| New Listings | $654,850 | $262 |
![]() |
Scott Richardson |
![]() Realty One Group |
| 23811 Aliso Niguel Road - #181 Laguna Niguel, California 92677 CA# 00985307 |
||
|
email: richardson4re@cox.net Direct: 949-697-3696 |
Loading Data. Please wait.