Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,212,487 | $307 |
| Two Story | $1,176,478 | $301 |
| Custom Built | $1,527,534 | $378 |
| Gated | $1,644,671 | $348 |
| Single Story | $857,949 | $336 |
| Price Reduced | $1,053,883 | $283 |
| Panoramic View | $2,141,172 | $382 |
| City View | $2,069,994 | $366 |
| Mountain View | $2,530,568 | $384 |
| Ocean View | $2,699,515 | $363 |
| Golf Course | $1,093,283 | $333 |
| Cul De Sac | $1,036,319 | $325 |
| Golf Course View | $1,426,999 | $361 |
| Tennis Court | $1,914,233 | $382 |
| New Listings | $802,866 | $257 |
![]() |
Scott Richardson |
![]() Realty One Group |
| 23811 Aliso Niguel Road - #181 Laguna Niguel, California 92677 CA# 00985307 |
||
|
email: richardson4re@cox.net Direct: 949-697-3696 |
Loading Data. Please wait.